Mostrar el registro sencillo del ítem
Low cost experiments for control systems
dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
dc.contributor.advisor | Quijano Silva, Nicanor | |
dc.contributor.author | Caro Ruíz, Claudia Catalina | |
dc.date.accessioned | 2018-09-28T08:04:19Z | |
dc.date.available | 2018-09-28T08:04:19Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/1992/11586 | |
dc.description.abstract | The multilateral well drilling system is a complex control system that illustrates dynamics resource allocation and decision making problems. Based on some analogies that we can draw from this system, we have developed a low cost platform that can be controlled by several control techniques. This low cost experiment consists of different fans that juggle the balls that are inside the tubes under some own restrictions associated to two different manifolds. In this paper, we have implemented different strategies to control the position of the balls inside the tubes. We show that the platform can be used to teach classical control strategies (e.g., PID controllers), as well as advanced control techniques (e.g., fuzzy logic), and non-conventional control techniques based on current research problems (e.g., social foraging theory, evolutionary game theory). | |
dc.format.extent | 99 hojas | es_CO |
dc.format.mimetype | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Uniandes | es_CO |
dc.rights.uri | https://repositorio.uniandes.edu.co/static/pdf/aceptacion_uso_es.pdf | * |
dc.source | instname:Universidad de los Andes | es_CO |
dc.source | reponame:Repositorio Institucional Séneca | es_CO |
dc.title | Low cost experiments for control systems | es_CO |
dc.type | Trabajo de grado - Maestría | spa |
dc.publisher.program | Maestría en Ingeniería Electrónica y de Computadores | es_CO |
dc.subject.keyword | Sistemas de control inteligente - Investigaciones | es_CO |
dc.subject.keyword | Control automático - Investigaciones | es_CO |
dc.publisher.faculty | Facultad de Ingeniería | es_CO |
dc.publisher.department | Departamento de Ingeniería Eléctrica y Electrónica | es_CO |
dc.contributor.jury | Rodríguez Herrera, Carlos Francisco | |
dc.contributor.jury | Jiménez Vargas, José Fernando | |
dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dc.description.degreename | Magíster en Ingeniería Electrónica y de Computadores | es_CO |
dc.description.degreelevel | Maestría | es_CO |
dc.identifier.instname | instname:Universidad de los Andes | spa |
dc.identifier.reponame | reponame:Repositorio Institucional Séneca | spa |
dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.type.content | Text | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/TM | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.subject.themes | Ingeniería |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis/Trabajos de Grado [266]