Mostrar el registro sencillo del ítem
Cluster analysis and unsupervised machine learning applied to find open star clusters in the Milky Way
dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
dc.contributor.advisor | García Varela, José Alejandro | |
dc.contributor.author | Amar Lesmes, Andrés Felipe | |
dc.date.accessioned | 2021-08-10T18:18:16Z | |
dc.date.available | 2021-08-10T18:18:16Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/1992/51274 | |
dc.description.abstract | El objetivo principal de este proyecto es caracterizar cúmulos abiertos en la Vía Láctea por medio de aprendizaje automático no supervisado usando el algoritmo de agrupamiento Density-based spatial clustering of applications with noise (DBSCAN), usando la base de datos Gaia DR2 con el fin de obtener datos estándares y usados en la literatura para su futura comparación. Los resultados del algoritmo DBSCAN muestran una eficiencia muy alta con respecto a lo comparado en la literatura para los cúmulos de Beehive, Pleiades, NGC 2451, Hyades, Blanco 1 y el cúmulo doble de Perseo. Las estructuras se filtraron de forma precisa y el análisis muestra que los diagramas de color magnitud son similares a la literatura. Se propuso un nuevo parámetro para el algoritmo DBSCAN encargado de optimizar el tiempo de ejecución, gananado así mismo tiempo de cómputo para grandes volúmenes de datos. Los miembros de cada cúmulo calculados son muy similares y en algunos casos superiores a los encontrados en la literatura. Para obtener un mejor modelamiento de los datos es preciso calcular detalladamente de forma iterativa combinaciones de parámetros. | eng |
dc.description.abstract | The main intention of this project is to characterize open clusters of the Milky Way via unsupervised machine learning with the clustering algorithm density-based spatial clustering of applications with noise (DBSCAN), the data used was retrieved from Gaia DR2 in favor of having standard data for further analysis based on literature and comparison also with it. The performance of the DBSCAN algorithm shows a highly efficiency seeking the clusters compared with the literature, for the open clusters Beehive, Pleiades, NGC 2451, Hyades, Blanco 1 and Persei double cluster. The structures were filtered in a precise way and the analysis of the colour-magnitude diagram are similar to what was previously described. A new parameter was proposed for the DBSCAN algorithm in charge of optimizing the execution time, also gaining computing time for large volumes of data. The calculated members of each cluster are very similar and in some cases higher than those found in the literature. To obtain a better modeling of the data, combinations of parameters must be calculated in detail in an iterative way. | spa |
dc.format.extent | 67 hojas | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Universidad de los Andes | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Cluster analysis and unsupervised machine learning applied to find open star clusters in the Milky Way | spa |
dc.type | Trabajo de grado - Pregrado | spa |
dc.publisher.program | Física | |
dc.publisher.faculty | Facultad de Ciencias | |
dc.publisher.department | Departamento de Física | |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
dc.subject.armarc | Vía Láctea | |
dc.subject.armarc | Astronomía | |
dc.subject.armarc | Cúmulos estelares | |
dc.subject.armarc | Aprendizaje automático (Inteligencia artificial) | |
dc.subject.armarc | Análisis cluster | |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dc.description.degreename | Físico | |
dc.description.degreelevel | Pregrado | |
dc.identifier.instname | instname:Universidad de los Andes | spa |
dc.identifier.reponame | reponame:Repositorio Institucional Séneca | spa |
dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.type.content | Text | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/TP | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.subject.themes | Física |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis/Trabajos de Grado [460]