Mostrar el registro sencillo del ítem
A course recommendation system for limited information scenarios
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | spa |
dc.contributor.advisor | Manrique Piramanrique, Rubén Francisco | |
dc.contributor.author | Sanguino Pérez, Juan Camilo | |
dc.date.accessioned | 2022-06-09T16:41:20Z | |
dc.date.available | 2022-06-09T16:41:20Z | |
dc.date.issued | 2022-05-26 | |
dc.identifier.uri | http://hdl.handle.net/1992/57824 | |
dc.description.abstract | Recommender systems in educational contexts have proven effective to identify learning resources that fit the interests and needs of learners. Their usage has been of special interest in online self-learning scenarios to increase student retention and improve the learning experience. In current recommendation techniques, the quality of the recommendation is largely based on the explicit or implicit information obtained about the learners. On free massive online learning platforms, however, the information available about learners may be limited and based mostly on logs from website analytics tools such as Google Analytics. In this research, we address the challenge of recommending meaningful content with limited information from users by using rating estimation strategies from a log system. | |
dc.format.extent | 51 páginas | es_CO |
dc.format.mimetype | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Universidad de los Andes | es_CO |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | A course recommendation system for limited information scenarios | |
dc.type | Trabajo de grado - Maestría | es_CO |
dc.publisher.program | Maestría en Ingeniería de Sistemas y Computación | es_CO |
dc.subject.keyword | Recommender systems | |
dc.subject.keyword | log mining | |
dc.publisher.faculty | Facultad de Ingeniería | es_CO |
dc.publisher.department | Departamento de Ingeniería Sistemas y Computación | es_CO |
dc.contributor.jury | Mariño Drews, Olga | |
dc.contributor.jury | Moreno Barbosa, Andrés Darío | |
dc.type.driver | info:eu-repo/semantics/masterThesis | |
dc.subject.armarc | Estrategias de aprendizaje | |
dc.subject.armarc | Sistemas de servicio de comunicación personal | |
dc.subject.armarc | Tecnología educativa | |
dc.subject.armarc | Minería de datos | |
dc.subject.armarc | Enseñanza con ayuda de computadores | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.description.degreename | Magíster en Ingeniería de Sistemas y Computación | es_CO |
dc.description.degreelevel | Maestría | es_CO |
dc.identifier.instname | instname:Universidad de los Andes | es_CO |
dc.identifier.reponame | reponame:Repositorio Institucional Séneca | es_CO |
dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | es_CO |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.content | Text | es_CO |
dc.type.redcol | https://purl.org/redcol/resource_type/TM | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.subject.themes | Ingeniería | es_CO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis/Trabajos de Grado [458]