Mostrar el registro sencillo del ítem
Recovering Connectivity Through Restoration Corridors in a Fragmented Landscape in the Magdalena River's Valley in Colombia
dc.contributor.advisor | Link Ospina, Andrés | |
dc.contributor.advisor | Montes Rojas, Andrés Fernando | |
dc.contributor.author | Delgado Morales, Nicolás Alejandro José | |
dc.contributor.other | Escucha Ramírez, Rafael Santiago | |
dc.date.accessioned | 2023-02-03T19:27:39Z | |
dc.date.available | 2023-02-03T19:27:39Z | |
dc.date.issued | 2023-02-03 | |
dc.identifier.uri | http://hdl.handle.net/1992/64581 | |
dc.description.abstract | Forest fragmentation is one of the main drivers of the global decline of biodiversity. This ecological disruption has become pervasive during the last decades, and the emergence of isolated animal populations due to fragmentation, has risen. This study focuses on understanding the role of restoration corridors as a novel strategy promoting the resilience and viability of mammal and bird populations through increasing connectivity in the Middle Magdalena River Valley in Colombia. We installed 82 camera traps to monitor terrestrial and arboreal vertebrates within restoration corridors in a 4000-ha area located in Santander's Department, in Colombia, specifically at Cimitarra Municipality (6°26'40.54'' N 74°7'50.06'' W). Our main goal was to evaluate if mammal and bird species of the tropical humid forests in the Middle Magdalena River in Colombia were using restoration corridors and if restoration corridors were promoting reconnection between communities of terrestrial vertebrates. We completed a sampling effort of 8609 camera-trap days and four sampling sessions, each of 90 days of duration. Cameras were installed in four different scenarios associated with land cover: 1) forest fragments, 2) natural corridors, 3) stablished corridors and 4) pastures. Our findings suggest that there is more species richness in restoration corridors than in pastures, also we could find that the species composition in restoration corridors is beginning to look alike the species composition in forest fragments. Our results provide initial evidence on the role of restoration corridors as an efficient implementation aimed to protect and preserve biodiversity in fragmented landscapes. | |
dc.format.extent | 9 páginas | es_CO |
dc.format.mimetype | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Universidad de los Andes | es_CO |
dc.rights.uri | https://repositorio.uniandes.edu.co/static/pdf/aceptacion_uso_es.pdf | |
dc.title | Recovering Connectivity Through Restoration Corridors in a Fragmented Landscape in the Magdalena River's Valley in Colombia | |
dc.type | Trabajo de grado - Pregrado | es_CO |
dc.publisher.program | Biología | es_CO |
dc.subject.keyword | Restoration corridors | |
dc.subject.keyword | Camera trapping | |
dc.subject.keyword | Conservation strategies | |
dc.subject.keyword | Connectivity | |
dc.subject.keyword | Forest fragmentation | |
dc.publisher.faculty | Facultad de Ciencias | es_CO |
dc.publisher.department | Departamento de Ciencias Biológicas | es_CO |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.description.degreename | Biólogo | es_CO |
dc.description.degreelevel | Pregrado | es_CO |
dc.contributor.researchgroup | Laboratory of Ecology of Tropical Forests and Primatology | es_CO |
dc.description.researcharea | Ecological Restoration and Conservation - Fauna Monitoring - Camera trapping | es_CO |
dc.identifier.instname | instname:Universidad de los Andes | es_CO |
dc.identifier.reponame | reponame:Repositorio Institucional Séneca | es_CO |
dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | es_CO |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.content | Text | es_CO |
dc.type.redcol | http://purl.org/redcol/resource_type/TP | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.themes | Biología | es_CO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis/Trabajos de Grado [629]