Mostrar el registro sencillo del ítem
The Quest for the Essentials: Analyzing Microbial Successional Diversity in a Novel Experimental Material at Two Island Locations in Colombia
dc.contributor.advisor | Sánchez Muñoz, Juan Armando | |
dc.contributor.author | Zuluaga Arias, Catalina | |
dc.date.accessioned | 2023-02-06T18:12:56Z | |
dc.date.available | 2023-02-06T18:12:56Z | |
dc.date.issued | 2023-01-26 | |
dc.identifier.uri | http://hdl.handle.net/1992/64715 | |
dc.description.abstract | The microbial successional process has been studied with different materials to assess biodiversity and its relationship with other environmental variables. Nevertheless, it has been shown that the material used and its position directly impact the type of microorganism that will attach. Therefore, the use of a standardized material and method is a necessity. Here, we evaluate the microbial successional diversity on San Andrés and Gorgona Island, Colombia, and its relationship with depth. Experimental blocks were placed on two different diving depths (6 and 12 meters) for nine months. Every two months, blocks were collected for each study site and the two different depths. DNA extraction and PCR amplification were performed on each block. After the end of the experiment, all DNA isolations were sent for library preparation and sequencing for bacteria, fungi, and eukaryote identification with their corresponding marker genes 16sV4, ITS2, and 18sV9, respectively. Taxonomic identification was performed using QIIME2 and analyzed with alpha and beta diversity metrics and a differential abundance analysis. Our results indicate that different taxonomic groups vary in their alpha and diversity metrics based on their study site and depth. Proteobacteria was more abundant in San Andrés samples and Cyanobacteria in Gorgona samples. On eukaryotes, Annelida and Arthropoda were the most abundant in both study sites. Lastly, on fungi, Ascomycota was the most abundant phylum. In conclusion, the experimental units attracted many microorganisms to dwell and start their natural successional processes. Using a standardized method allowed us to compare study sites and variables, such as depth. | |
dc.format.extent | 31 páginas | es_CO |
dc.format.mimetype | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Universidad de los Andes | es_CO |
dc.rights.uri | https://repositorio.uniandes.edu.co/static/pdf/aceptacion_uso_es.pdf | |
dc.title | The Quest for the Essentials: Analyzing Microbial Successional Diversity in a Novel Experimental Material at Two Island Locations in Colombia | |
dc.type | Trabajo de grado - Maestría | es_CO |
dc.publisher.program | Maestría en Ciencias Biológicas | es_CO |
dc.subject.keyword | Metabarcoding | |
dc.subject.keyword | Experimental Material | |
dc.subject.keyword | Marine Microbial Sucession | |
dc.publisher.faculty | Facultad de Ciencias | es_CO |
dc.publisher.department | Departamento de Ciencias Biológicas | es_CO |
dc.contributor.jury | Campo, Javier del | |
dc.contributor.jury | Jiménez Avella, Diego Javier | |
dc.contributor.jury | Sánchez Muñoz, Juan Armando | |
dc.type.driver | info:eu-repo/semantics/masterThesis | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.description.degreename | Magíster en Ciencias Biológicas | es_CO |
dc.description.degreelevel | Maestría | es_CO |
dc.contributor.researchgroup | Biología Molecular Marina (BIOMMAR) | es_CO |
dc.description.researcharea | Metabarcoding | es_CO |
dc.description.researcharea | Biología Marina | es_CO |
dc.identifier.instname | instname:Universidad de los Andes | es_CO |
dc.identifier.reponame | reponame:Repositorio Institucional Séneca | es_CO |
dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | es_CO |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.content | Text | es_CO |
dc.type.redcol | https://purl.org/redcol/resource_type/TM | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.themes | Biología | es_CO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis/Trabajos de Grado [408]